CENÍK JAKO TABULKA
| Flat | NP | Layout | Plocha | Price | Condition | Details | I am interested |
|---|---|---|---|---|---|---|---|
| V.2.9 | 2 | 2 + kk | 59.0 m² | - | REZ | I am interested | |
| Z.3.1 | 3 | 2 + kk | 44.94 m² | - | REZ | I am interested | |
| Z.2.1 | 2 | 2 + kk | 45.09 m² | - | REZ | I am interested | |
| Z.2.7 | 2 | 2 + kk | 52.54 m² | 9 831 634 Kč | VOLNÝ | I am interested | |
| Z.4.3 | 4 | 2 + kk | 54.59 m² | 9 849 523 Kč | VOLNÝ | I am interested | |
| V.2.1 | 2 | 3 + kk | 67.96 m² | 11 243 971 Kč | VOLNÝ | I am interested | |
| V.2.2 | 2 | 1 + kk | 24.55 m² | - | REZ | I am interested | |
| V.2.6 | 2 | 2 + kk | 42.37 m² | 7 932 389 Kč | VOLNÝ | I am interested | |
| V.2.8 | 2 | 1 + kk | 25.59 m² | - | REZ | I am interested | |
| Z.3.3 | 3 | 2 + kk | 54.3 m² | 9 706 666 Kč | VOLNÝ | I am interested | |
| V.3.1 | 3 | 3 + kk | 68.47 m² | 11 326 558 Kč | VOLNÝ | I am interested | |
| V.3.6 | 3 | 2 + kk | 42.91 m² | 7 859 130 Kč | VOLNÝ | I am interested | |
| V.3.9 | 3 | 2 + kk | 58.85 m² | 10 171 444 Kč | VOLNÝ | I am interested | |
| V.3.12 | 3 | 2 + kk | 45.52 m² | 8 592 085 Kč | VOLNÝ | I am interested | |
| Z.4.1 | 4 | 2 + kk | 45.51 m² | - | REZ | I am interested | |
| Z.4.5 | 4 | 2 + kk | 58.05 m² | 9 605 028 Kč | VOLNÝ | I am interested | |
| Z.4.7 | 4 | 2 + kk | 51.59 m² | - | REZ | I am interested | |
| V.4.5 | 4 | 2 + kk | 42.83 m² | 8 606 600 Kč | VOLNÝ | I am interested | |
| V.4.8 | 4 | 2 + kk | 58.8 m² | 10 010 326 Kč | VOLNÝ | I am interested | |
| V.4.11 | 4 | 2 + kk | 45.69 m² | 8 698 251 Kč | VOLNÝ | I am interested |
CENÍK JAKO KARTY BYTŮ
- VIEW PRICE LIST AS FLAT CARDS
- VIEW PRICE LIST AS A CLASSIC TABLE
| Building | Flat | Orientation | Floor | Layout | Floor area of apartment | Balcony/Terrace | Price | Condition | Details | I am interested |
|---|---|---|---|---|---|---|---|---|---|---|
| Z | Z.2.1 | SV | 2 | 2 + kk | 45.09 m² | 8.66 m² | - | RESERVED | I am interested | |
| Z | Z.2.7 | SV | 2 | 2 + kk | 52.54 m² | 7.13 m² | 9 831 634 Kč | VOLNÝ | I am interested | |
| V | V.2.1 | SZ, JV | 2 | 3 + kk | 67.96 m² | 5.9 m² | 11 243 971 Kč | VOLNÝ | I am interested | |
| V | V.2.2 | JV | 2 | 1 + kk | 24.55 m² | 5.6 m² | - | RESERVED | I am interested | |
| V | V.2.6 | JV | 2 | 2 + kk | 42.37 m² | 5.95 m² | 7 932 389 Kč | VOLNÝ | I am interested | |
| V | V.2.8 | J | 2 | 1 + kk | 25.59 m² | 7.01 m² | - | RESERVED | I am interested | |
| V | V.2.9 | JZ | 2 | 2 + kk | 59.0 m² | 33.23 m² | - | RESERVED | I am interested | |
| Z | Z.3.1 | SV | 3 | 2 + kk | 44.94 m² | 8.66 m² | - | RESERVED | I am interested | |
| Z | Z.3.3 | V, JZ | 3 | 2 + kk | 54.3 m² | 33.85 m² | 9 706 666 Kč | VOLNÝ | I am interested | |
| V | V.3.1 | SZ, JV | 3 | 3 + kk | 68.47 m² | 5.9 m² | 11 326 558 Kč | VOLNÝ | I am interested | |
| V | V.3.6 | JV | 3 | 2 + kk | 42.91 m² | 5.95 m² | 7 859 130 Kč | VOLNÝ | I am interested | |
| V | V.3.9 | JZ | 3 | 2 + kk | 58.85 m² | 33.24 m² | 10 171 444 Kč | VOLNÝ | I am interested | |
| V | V.3.12 | S | 3 | 2 + kk | 45.52 m² | 7.59 m² | 8 592 085 Kč | VOLNÝ | I am interested | |
| Z | Z.4.1 | SV | 4 | 2 + kk | 45.51 m² | 8.66 m² | - | RESERVED | I am interested | |
| Z | Z.4.3 | V, JZ | 4 | 2 + kk | 54.59 m² | 33.86 m² | 9 849 523 Kč | VOLNÝ | I am interested | |
| Z | Z.4.5 | JZ | 4 | 2 + kk | 58.05 m² | 22.11 m² | 9 605 028 Kč | VOLNÝ | I am interested | |
| Z | Z.4.7 | SV | 4 | 2 + kk | 51.59 m² | 7.13 m² | - | RESERVED | I am interested | |
| V | V.4.5 | JV | 4 | 2 + kk | 42.83 m² | 5.95 m² | 8 606 600 Kč | VOLNÝ | I am interested | |
| V | V.4.8 | JZ | 4 | 2 + kk | 58.8 m² | 33.24 m² | 10 010 326 Kč | VOLNÝ | I am interested | |
| V | V.4.11 | S | 4 | 2 + kk | 45.69 m² | 7.59 m² | 8 698 251 Kč | VOLNÝ | I am interested |
Ceny bytových jednotek jsou uvedeny včetně DPH (v aktuálně platné výši 12 %). Změna ceny bytové jednoty v ceníku vyhrazena. V ceně bytu není zahrnuto parkovací stání ani sklep. Ke všem bytům náleží parkovací stání. The prices of residential units are listed, including VAT (currently 12%). The price of residential units in the price list is subject to change. The price of the apartment does not include a parking space or a cellar.All apartments include a parking space. The price of a parking space starts at CZK 450,000 incl. VAT and the price of a cellar starts at CZK 196,900 incl. VAT. All information provided here is for informational purposes only and does not constitute an offer to enter into a contract. The developer reserves the right to change it unilaterally. Binding information will be provided in the contractual documentation signed by both parties. When purchasing an apartment, a 20% deposit of the offered price is required. The remaining 80% is payable after final approval. The reservation fee is CZK 150,000 + VAT. For details, please contact the seller.
Are you interested in a property or do you have a question?
MAKE AN APPOINTMENT
EXCLUSIVELY FOR SALE
E-mail:
Phone:
Adress:
- V Parku 2294/4 Praha 4 – Chodov 148 00

Alžběta Krejčíková

Anna Maria Lanzová

